PANDAs Weather

Last updated : 09/05/2025 05:49:42
Fri 09 May 2025  [Daylight from 05:17 to 20:53]
TimeOverviewPrecip %TempChillWindGustRunway WindWind DirCloud BaseCloud Cover
05:00 4 ℃1 mph2 mph NE300 feet
06:00 4 ℃1 mph3 mph N300 feet81%
07:00 6 ℃2 mph6 mph N600 feet84%
08:00 8 ℃2 mph7 mph N1200 feet41%
09:00 10 ℃2 mph9 mph NE1800 feet54%
10:00 12 ℃2 mph10 mph E2400 feet9%
11:00 13 ℃3 mph11 mph E3000 feet10%
12:00 14 ℃4 mph12 mph E3400 feet
13:00 16 ℃4 mph13 mph E3800 feet
14:00 16 ℃4 mph13 mph SE4100 feet
15:00 17 ℃4 mph12 mph SE4600 feet11%
16:00 18 ℃3 mph9 mph SE5400 feet36%
17:00 19 ℃5 mph11 mph SE5800 feet60%
18:00 18 ℃6 mph14 mph SE5600 feet63%
19:00 17 ℃7 mph14 mph SE4800 feet10%
20:00 15 ℃8 mph15 mph E3700 feet13%
21:00 14 ℃8 mph15 mph SE3600 feet
22:00 12 ℃7 mph13 mph SE3200 feet
23:00 11 ℃6 mph11 mph SE2900 feet
Sat 10 May 2025  [Daylight from 05:15 to 20:55]
TimeOverviewPrecip %TempChillWindGustRunway WindWind DirCloud BaseCloud Cover
00:00 11 ℃5 mph10 mph S2600 feet
01:00 10 ℃4 mph7 mph S2400 feet
02:00 8 ℃4 mph7 mph SE2100 feet
03:00 8 ℃4 mph6 mph S1800 feet
04:00 7 ℃3 mph4 mph S1800 feet
05:00 7 ℃2 mph3 mph SE1700 feet
06:00 7 ℃2 mph3 mph SE1400 feet
07:00 8 ℃3 mph6 mph E1700 feet
08:00 11 ℃2 mph7 mph E2100 feet
09:00 13 ℃3 mph9 mph E3000 feet
10:00 14 ℃4 mph11 mph E3200 feet
11:00 16 ℃4 mph13 mph E3400 feet
12:00 17 ℃6 mph15 mph SE3900 feet
13:00 18 ℃7 mph17 mph SE4700 feet12%
14:00 19 ℃9 mph20 mph SE5500 feet80%
15:00 19 ℃9 mph19 mph SE5600 feet87%
16:00 19 ℃9 mph19 mph SE5800 feet93%
17:00 18 ℃10 mph20 mph SE5300 feet62%
18:00 18 ℃10 mph20 mph E4700 feet79%
19:00 17 ℃9 mph19 mph E3800 feet46%
20:00 15 ℃9 mph17 mph E3300 feet20%
21:00 14 ℃8 mph15 mph E3100 feet3%
22:00 12 ℃6 mph12 mph E2700 feet5%
23:00 11 ℃5 mph10 mph SE2500 feet
Sun 11 May 2025  [Daylight from 05:13 to 20:57]
TimeOverviewPrecip %TempChillWindGustRunway WindWind DirCloud BaseCloud Cover
00:00 10 ℃4 mph7 mph SE2000 feet
01:00 9 ℃3 mph6 mph E1500 feet
02:00 8 ℃3 mph4 mph E1300 feet
03:00 7 ℃3 mph6 mph NE1000 feet2%
04:00 7 ℃3 mph6 mph NE700 feet73%
05:00 6 ℃3 mph6 mph NE500 feet43%
06:00 7 ℃4 mph7 mph NE600 feet86%
07:00 9 ℃4 mph9 mph NE900 feet4%
08:00 11 ℃4 mph10 mph NE1300 feet20%
09:00 13 ℃4 mph11 mph NE1600 feet2%
10:00 15 ℃4 mph13 mph NE2000 feet9%
11:00 16 ℃5 mph15 mph NE2400 feet92%
12:00 18 ℃7 mph17 mph NE2900 feet99%
13:00 20 ℃9 mph20 mph E3900 feet84%
14:00 20 ℃10 mph22 mph E4700 feet91%
15:00 21 ℃10 mph22 mph E5100 feet98%
16:00 21 ℃11 mph22 mph E5400 feet95%
17:00 19 ℃13 mph27 mph E4300 feet100%
18:00 18 ℃13 mph26 mph E3700 feet99%
19:00 17 ℃12 mph23 mph E3000 feet95%
20:00 15 ℃10 mph19 mph E2400 feet95%
21:00 14 ℃9 mph18 mph E1700 feet47%
22:00 13 ℃9 mph16 mph E1300 feet12%
23:00 12 ℃8 mph15 mph E1400 feet13%
Mon 12 May 2025  [Daylight from 05:11 to 20:58]
TimeOverviewPrecip %TempChillWindGustRunway WindWind DirCloud BaseCloud Cover
00:00 11 ℃6 mph11 mph E1300 feet26%
01:00 11 ℃5 mph9 mph NE1200 feet71%
02:00 10 ℃6 mph11 mph NE1100 feet37%
03:00 10 ℃6 mph12 mph NE1000 feet32%
04:00 10 ℃6 mph11 mph NE800 feet30%
05:00 9 ℃6 mph11 mph N600 feet27%
06:00 10 ℃7 mph13 mph N600 feet9%
07:00 11 ℃7 mph14 mph N900 feet9%
08:00 13 ℃7 mph16 mph NE1400 feet2%
09:00 14 ℃8 mph18 mph NE1800 feet
10:00 16 ℃9 mph20 mph NE2200 feet1%
11:00 17 ℃10 mph22 mph NE2700 feet14%
12:00 18 ℃11 mph24 mph NE3100 feet41%
13:00 19 ℃11 mph25 mph NE3400 feet35%
14:00 18 ℃12 mph26 mph NE3700 feet28%
15:00 18 ℃12 mph26 mph E4000 feet20%
16:00 18 ℃13 mph27 mph E4300 feet13%
17:00 17 ℃12 mph25 mph E3900 feet15%
18:00 16 ℃11 mph23 mph E3500 feet18%
19:00 15 ℃11 mph21 mph E3000 feet21%
20:00 13 ℃10 mph19 mph E2500 feet14%
21:00 12 ℃9 mph16 mph NE1900 feet7%
22:00 10 ℃7 mph14 mph NE1400 feet
23:00 10 ℃7 mph13 mph NE1200 feet
Tue 13 May 2025  [Daylight from 05:10 to 21:00]
TimeOverviewPrecip %TempChillWindGustRunway WindWind DirCloud BaseCloud Cover
00:00 9 ℃7 mph13 mph NE900 feet
01:00 8 ℃6 mph12 mph NE700 feet
02:00 8 ℃6 mph11 mph NE600 feet
03:00 8 ℃6 mph10 mph N600 feet
04:00 7 ℃5 mph9 mph N500 feet
05:00 8 ℃5 mph10 mph N600 feet
06:00 8 ℃6 mph10 mph N700 feet
07:00 9 ℃6 mph11 mph N800 feet
08:00 11 ℃6 mph12 mph N1400 feet
09:00 13 ℃6 mph14 mph NE1900 feet
10:00 16 ℃6 mph16 mph NE2400 feet
11:00 17 ℃8 mph18 mph NE3000 feet
12:00 18 ℃9 mph20 mph E3600 feet
13:00 19 ℃10 mph22 mph E4200 feet
14:00 19 ℃10 mph22 mph E4300 feet
15:00 19 ℃10 mph23 mph E4400 feet
16:00 19 ℃11 mph23 mph E4400 feet
17:00 18 ℃10 mph21 mph E4100 feet8%
18:00 17 ℃10 mph20 mph E3800 feet16%
19:00 16 ℃9 mph19 mph E3500 feet23%
20:00 14 ℃8 mph17 mph E2900 feet48%
21:00 13 ℃7 mph15 mph NE2400 feet73%
22:00 11 ℃6 mph13 mph NE1800 feet98%
23:00 10 ℃6 mph11 mph NE1500 feet97%
Wed 14 May 2025  [Daylight from 05:08 to 21:02]
TimeOverviewPrecip %TempChillWindGustRunway WindWind DirCloud BaseCloud Cover
00:00 9 ℃5 mph9 mph NE1200 feet96%
01:00 8 ℃4 mph8 mph NE800 feet95%
02:00 8 ℃4 mph8 mph NE800 feet76%
03:00 7 ℃4 mph7 mph N600 feet56%
04:00 6 ℃4 mph6 mph N500 feet37%
05:00 7 ℃4 mph7 mph N700 feet25%