Last updated : 02/06/2023 20:28:26 |
Fri 02 Jun 2023[05:03/21:02] |
Time | Overview | Precip | Temp | Chill | Wind | Gust | Runway Wind | Wind Dir | Cloud Base | Cloud Cover |
20:00 |  | | 13 ℃ | | 8 mph | 14 mph |  | NE | 2800 feet | |
21:00 |  | | 11 ℃ | | 6 mph | 10 mph |  | NE | 1900 feet | |
22:00 |  | | 10 ℃ | | 5 mph | 7 mph |  | NE | 1200 feet | 54% |
23:00 |  | | 8 ℃ | | 4 mph | 6 mph |  | NE | 600 feet | 13% |
Last updated : 02/06/2023 20:28:26 |
Sat 03 Jun 2023[05:03/21:03] |
Time | Overview | Precip | Temp | Chill | Wind | Gust | Runway Wind | Wind Dir | Cloud Base | Cloud Cover |
00:00 |  | | 7 ℃ | | 4 mph | 5 mph |  | NE | 400 feet | 3% |
01:00 |  | | 7 ℃ | | 4 mph | 5 mph |  | NE | 300 feet | 2% |
02:00 |  | | 6 ℃ | | 4 mph | 5 mph |  | NE | 200 feet | 2% |
03:00 |  | | 6 ℃ | | 4 mph | 5 mph |  | N | 100 feet | 5% |
04:00 |  | | 6 ℃ | | 4 mph | 7 mph |  | N | 100 feet | 9% |
05:00 |  | | 6 ℃ | | 5 mph | 8 mph |  | N | 100 feet | 10% |
06:00 |  | | 7 ℃ | | 6 mph | 10 mph |  | N | 200 feet | 15% |
07:00 |  | | 9 ℃ | | 5 mph | 10 mph |  | N | 600 feet | 9% |
08:00 |  | | 11 ℃ | | 6 mph | 13 mph |  | NE | 1100 feet | 33% |
09:00 |  | | 12 ℃ | | 5 mph | 13 mph |  | NE | 1800 feet | 7% |
10:00 |  | | 14 ℃ | | 6 mph | 14 mph |  | NE | 2400 feet | 2% |
11:00 |  | | 15 ℃ | | 7 mph | 16 mph |  | NE | 3000 feet | 57% |
12:00 |  | | 16 ℃ | | 8 mph | 17 mph |  | NE | 3500 feet | 84% |
13:00 |  | | 17 ℃ | | 9 mph | 19 mph |  | E | 4100 feet | 95% |
14:00 |  | | 17 ℃ | | 9 mph | 18 mph |  | E | 4600 feet | 93% |
15:00 |  | | 18 ℃ | | 8 mph | 17 mph |  | E | 4800 feet | 97% |
16:00 |  | | 18 ℃ | | 7 mph | 16 mph |  | E | 4800 feet | 30% |
17:00 |  | | 17 ℃ | | 7 mph | 15 mph |  | E | 4600 feet | |
18:00 |  | | 17 ℃ | | 9 mph | 17 mph |  | E | 4300 feet | |
19:00 |  | | 15 ℃ | | 10 mph | 18 mph |  | E | 3600 feet | |
20:00 |  | | 14 ℃ | | 9 mph | 15 mph |  | E | 2900 feet | |
21:00 |  | | 12 ℃ | | 6 mph | 10 mph |  | E | 2200 feet | |
22:00 |  | | 10 ℃ | | 5 mph | 8 mph |  | E | 1600 feet | |
23:00 |  | | 9 ℃ | | 4 mph | 7 mph |  | E | 1100 feet | |
Last updated : 02/06/2023 20:28:26 |
Sun 04 Jun 2023[05:03/21:03] |
Time | Overview | Precip | Temp | Chill | Wind | Gust | Runway Wind | Wind Dir | Cloud Base | Cloud Cover |
00:00 |  | | 8 ℃ | | 4 mph | 6 mph |  | NE | 500 feet | 4% |
01:00 |  | | 7 ℃ | | 5 mph | 6 mph |  | NE | 300 feet | 13% |
02:00 |  | | 6 ℃ | | 4 mph | 5 mph |  | NE | 200 feet | 15% |
03:00 |  | | 6 ℃ | | 4 mph | 5 mph |  | N | 100 feet | 5% |
04:00 |  | | 6 ℃ | | 4 mph | 6 mph |  | N | 100 feet | 9% |
05:00 |  | | 6 ℃ | | 4 mph | 7 mph |  | N | 100 feet | 12% |
06:00 |  | | 8 ℃ | | 5 mph | 8 mph |  | N | 200 feet | 3% |
07:00 |  | | 9 ℃ | | 4 mph | 9 mph |  | N | 600 feet | |
08:00 |  | | 11 ℃ | | 4 mph | 10 mph |  | N | 1100 feet | |
09:00 |  | | 13 ℃ | | 4 mph | 10 mph |  | NE | 1800 feet | |
10:00 |  | | 14 ℃ | | 4 mph | 11 mph |  | NE | 2500 feet | 1% |
11:00 |  | | 16 ℃ | | 4 mph | 12 mph |  | E | 3000 feet | 48% |
12:00 |  | | 17 ℃ | | 7 mph | 15 mph |  | NE | 4100 feet | 77% |
13:00 |  | | 18 ℃ | | 6 mph | 15 mph |  | E | 4400 feet | 80% |
14:00 |  | | 20 ℃ | | 6 mph | 14 mph |  | NE | 4900 feet | 64% |
15:00 |  | | 20 ℃ | | 7 mph | 15 mph |  | NE | 5100 feet | 100% |
16:00 |  | | 20 ℃ | | 7 mph | 15 mph |  | NE | 4600 feet | 68% |
17:00 |  | | 20 ℃ | | 6 mph | 13 mph |  | NE | 4600 feet | 72% |
18:00 |  | | 19 ℃ | | 12 mph | 22 mph |  | NE | 3300 feet | 36% |
19:00 |  | | 17 ℃ | | 10 mph | 18 mph |  | E | 2400 feet | 1% |
20:00 |  | | 16 ℃ | | 8 mph | 13 mph |  | E | 2000 feet | |
21:00 |  | | 14 ℃ | | 6 mph | 10 mph |  | E | 1400 feet | |
22:00 |  | | 12 ℃ | | 5 mph | 9 mph |  | E | 900 feet | |
23:00 |  | | 10 ℃ | | 5 mph | 7 mph |  | E | 600 feet | |
Last updated : 02/06/2023 20:28:26 |
Mon 05 Jun 2023[05:02/21:04] |
Time | Overview | Precip | Temp | Chill | Wind | Gust | Runway Wind | Wind Dir | Cloud Base | Cloud Cover |
00:00 |  | | 9 ℃ | | 4 mph | 6 mph |  | E | 400 feet | 5% |
01:00 |  | | 8 ℃ | | 4 mph | 5 mph |  | NE | 200 feet | 10% |
02:00 |  | | 8 ℃ | | 3 mph | 5 mph |  | NE | 200 feet | 19% |
03:00 |  | | 8 ℃ | | 3 mph | 4 mph |  | N | 200 feet | 50% |
04:00 |  | | 9 ℃ | | 3 mph | 5 mph |  | N | 300 feet | 32% |
05:00 |  | | 9 ℃ | | 3 mph | 6 mph |  | N | 300 feet | 22% |
06:00 |  | | 9 ℃ | | 5 mph | 8 mph |  | N | 400 feet | 2% |
07:00 |  | | 10 ℃ | | 5 mph | 11 mph |  | N | 700 feet | 6% |
08:00 |  | | 12 ℃ | | 6 mph | 13 mph |  | N | 1300 feet | 10% |
09:00 |  | | 13 ℃ | | 8 mph | 16 mph |  | NE | 2000 feet | 50% |
10:00 |  | | 15 ℃ | | 8 mph | 17 mph |  | NE | 2600 feet | 46% |
11:00 |  | | 16 ℃ | | 8 mph | 17 mph |  | NE | 2900 feet | 30% |
12:00 |  | | 17 ℃ | | 8 mph | 18 mph |  | NE | 3100 feet | 32% |
13:00 |  | | 18 ℃ | | 9 mph | 19 mph |  | NE | 3200 feet | 24% |
14:00 |  | | 18 ℃ | | 9 mph | 19 mph |  | E | 3500 feet | 27% |
15:00 |  | | 18 ℃ | | 10 mph | 20 mph |  | E | 3400 feet | 17% |
16:00 |  | | 18 ℃ | | 10 mph | 20 mph |  | E | 3400 feet | 5% |
17:00 |  | | 18 ℃ | | 10 mph | 19 mph |  | E | 3400 feet | 9% |
18:00 |  | | 17 ℃ | | 11 mph | 17 mph |  | E | 3000 feet | 9% |
19:00 |  | | 16 ℃ | | 10 mph | 16 mph |  | E | 2600 feet | 0% |
20:00 |  | | 15 ℃ | | 9 mph | 15 mph |  | E | 2600 feet | |
21:00 |  | | 12 ℃ | | 7 mph | 13 mph |  | E | 1400 feet | 1% |
22:00 |  | | 10 ℃ | | 6 mph | 11 mph |  | NE | 900 feet | 1% |
23:00 |  | | 9 ℃ | | 5 mph | 10 mph |  | NE | 700 feet | 6% |
Last updated : 02/06/2023 20:28:26 |
Tue 06 Jun 2023[05:02/21:05] |
Time | Overview | Precip | Temp | Chill | Wind | Gust | Runway Wind | Wind Dir | Cloud Base | Cloud Cover |
00:00 |  | | 9 ℃ | | 5 mph | 10 mph |  | NE | 600 feet | 13% |
01:00 |  | | 8 ℃ | | 6 mph | 11 mph |  | N | 600 feet | 8% |
02:00 |  | | 8 ℃ | | 6 mph | 12 mph |  | N | 600 feet | |
03:00 |  | | 7 ℃ | | 6 mph | 12 mph |  | NW | 500 feet | |
04:00 |  | | 8 ℃ | | 5 mph | 7 mph |  | SW | 500 feet | 37% |
05:00 |  | | 7 ℃ | | 6 mph | 13 mph |  | N | 400 feet | |
06:00 |  | | 8 ℃ | | 5 mph | 14 mph |  | N | 500 feet | |
07:00 |  | | 10 ℃ | | 7 mph | 13 mph |  | N | 900 feet | 0% |
08:00 |  | | 12 ℃ | | 8 mph | 13 mph |  | NE | 1200 feet | 22% |
09:00 |  | | 14 ℃ | | 9 mph | 13 mph |  | NE | 2100 feet | 5% |
10:00 |  | | 16 ℃ | | 9 mph | 12 mph |  | NE | 2800 feet | 9% |
11:00 |  | | 16 ℃ | | 10 mph | 12 mph |  | NE | 3200 feet | 34% |
12:00 |  | | 17 ℃ | | 11 mph | 12 mph |  | NE | 3400 feet | 28% |
13:00 |  | | 18 ℃ | | 11 mph | 12 mph |  | E | 3600 feet | 23% |
14:00 |  | | 18 ℃ | | 11 mph | 12 mph |  | E | 3700 feet | 1% |
15:00 |  | | 18 ℃ | | 11 mph | 12 mph |  | E | 3600 feet | 1% |
16:00 |  | | 18 ℃ | | 11 mph | 11 mph |  | E | 3500 feet | 1% |
17:00 |  | | 17 ℃ | | 11 mph | 11 mph |  | E | 3200 feet | 1% |
18:00 |  | | 16 ℃ | | 11 mph | 12 mph |  | E | 2800 feet | 2% |
19:00 |  | | 15 ℃ | | 10 mph | 11 mph |  | E | 2400 feet | 2% |
20:00 |  | | 14 ℃ | | 9 mph | 12 mph |  | E | 1700 feet | 29% |
21:00 |  | | 11 ℃ | | 7 mph | 14 mph |  | E | 1000 feet | 15% |
22:00 |  | | 9 ℃ | | 5 mph | 11 mph |  | E | 700 feet | 10% |
23:00 |  | | 8 ℃ | | 5 mph | 9 mph |  | NE | 600 feet | 8% |
Last updated : 02/06/2023 20:28:26 |
Wed 07 Jun 2023[05:02/21:05] |
Time | Overview | Precip | Temp | Chill | Wind | Gust | Runway Wind | Wind Dir | Cloud Base | Cloud Cover |
00:00 |  | | 8 ℃ | | 4 mph | 8 mph |  | NE | 500 feet | 6% |
01:00 |  | | 7 ℃ | | 4 mph | 6 mph |  | NE | 400 feet | 5% |
02:00 |  | | 7 ℃ | | 4 mph | 6 mph |  | N | 400 feet | |
03:00 |  | | 6 ℃ | | 4 mph | 5 mph |  | N | 400 feet | |
04:00 |  | | 6 ℃ | | 4 mph | 5 mph |  | NE | 400 feet | |
05:00 |  | | 7 ℃ | | 6 mph | 13 mph |  | N | 200 feet | 5% |
06:00 |  | | 7 ℃ | | 4 mph | 8 mph |  | N | 600 feet | |
07:00 |  | | 9 ℃ | | 5 mph | 9 mph |  | N | 1100 feet | |
08:00 |  | | 11 ℃ | | 6 mph | 10 mph |  | NE | 1600 feet | |
09:00 |  | | 13 ℃ | | 7 mph | 11 mph |  | NE | 2300 feet | |
10:00 |  | | 15 ℃ | | 8 mph | 11 mph |  | NE | 2800 feet | |
11:00 |  | | 16 ℃ | | 9 mph | 11 mph |  | NE | 3300 feet | 0% |
12:00 |  | | 17 ℃ | | 9 mph | 11 mph |  | NE | 3700 feet | 1% |
13:00 |  | | 18 ℃ | | 10 mph | 11 mph |  | NE | 3900 feet | 1% |
14:00 |  | | 18 ℃ | | 10 mph | 11 mph |  | NE | 3900 feet | 1% |
15:00 |  | | 18 ℃ | | 10 mph | 11 mph |  | E | 3900 feet | 1% |
16:00 |  | | 19 ℃ | | 11 mph | 11 mph |  | E | 3900 feet | 2% |
17:00 |  | | 18 ℃ | | 10 mph | 11 mph |  | E | 3500 feet | 2% |
18:00 |  | | 17 ℃ | | 10 mph | 11 mph |  | E | 3100 feet | 2% |
19:00 |  | | 16 ℃ | | 10 mph | 11 mph |  | E | 2800 feet | 2% |
20:00 |  | | 14 ℃ | | 9 mph | 12 mph |  | E | 2100 feet | 1% |