PANDAs Weather

Forecast Site :  Data Server : 
Last updated : 23/09/2023 15:55:57
Sat 23 Sep 2023[06:52/19:03]
TimeOverviewPrecipTempChillWindGustRunway WindWind DirCloud BaseCloud Cover
15:00 16 ℃10 mph18 mph W3600 feet53%
16:00 16 ℃9 mph17 mph SW3800 feet87%
17:00 15 ℃9 mph17 mph SW3700 feet68%
18:00 15 ℃6 mph9 mph SW3100 feet70%
19:00 12 ℃4 mph7 mph S2100 feet98%
20:00 12 ℃8 mph13 mph S2100 feet42%
21:00 11 ℃7 mph12 mph S1900 feet41%
22:00 11 ℃8 mph13 mph S2000 feet37%
23:00 11 ℃10 mph16 mph S2100 feet100%
Sun 24 Sep 2023[06:53/19:01]
TimeOverviewPrecipTempChillWindGustRunway WindWind DirCloud BaseCloud Cover
00:00 12 ℃11 mph19 mph S2200 feet100%
01:00 12 ℃13 mph21 mph S2100 feet100%
02:00 12 ℃14 mph23 mph S1700 feet100%
03:00 15 %13 ℃14 mph24 mph S1600 feet100%
04:00 15 %13 ℃14 mph22 mph S1200 feet100%
05:00 14 ℃14 mph23 mph S1000 feet100%
06:00 14 ℃15 mph24 mph S900 feet100%
07:00 15 ℃14 mph23 mph S800 feet100%
08:00 16 ℃14 mph23 mph S800 feet100%
09:00 17 ℃14 mph25 mph S1000 feet100%
10:00 18 ℃14 mph23 mph S1200 feet100%
11:00 10 %18 ℃14 mph24 mph S1100 feet100%
12:00 15 %17 ℃13 mph22 mph S900 feet100%
13:00 18 ℃16 mph27 mph S1100 feet100%
14:00 20 %19 ℃14 mph24 mph S1200 feet99%
15:00 25 %19 ℃14 mph24 mph S1300 feet100%
16:00 20 %19 ℃18 mph31 mph S1600 feet99%
17:00 19 ℃17 mph29 mph S1600 feet98%
18:00 19 ℃18 mph30 mph S1900 feet97%
19:00 18 ℃19 mph32 mph S2100 feet93%
20:00 18 ℃20 mph33 mph S2100 feet92%
21:00 17 ℃20 mph33 mph S2200 feet98%
22:00 17 ℃20 mph34 mph S2100 feet100%
23:00 30 %17 ℃20 mph33 mph S2000 feet100%
Mon 25 Sep 2023[06:55/18:58]
TimeOverviewPrecipTempChillWindGustRunway WindWind DirCloud BaseCloud Cover
00:00 40 %17 ℃20 mph33 mph S1700 feet97%
01:00 35 %16 ℃19 mph32 mph S900 feet100%
02:00 25 %16 ℃16 mph27 mph S900 feet84%
03:00 16 ℃14 mph23 mph SW800 feet14%
04:00 15 ℃11 mph19 mph SW700 feet20%
05:00 15 ℃10 mph17 mph SW700 feet15%
06:00 15 ℃9 mph16 mph SW700 feet4%
07:00 14 ℃10 mph17 mph SW700 feet3%
08:00 14 ℃12 mph20 mph SW900 feet2%
09:00 16 ℃13 mph23 mph SW1500 feet4%
10:00 17 ℃13 mph23 mph SW1900 feet13%
11:00 5 %18 ℃15 mph26 mph SW2500 feet20%
12:00 18 ℃14 mph26 mph SW2800 feet6%
13:00 19 ℃15 mph28 mph SW3300 feet88%
14:00 20 ℃16 mph28 mph SW3600 feet100%
15:00 20 ℃14 mph25 mph SW3600 feet98%
16:00 20 ℃14 mph23 mph SW3800 feet100%
17:00 19 ℃10 mph17 mph SW3200 feet100%
18:00 18 ℃8 mph13 mph SW2800 feet100%
19:00 16 ℃6 mph9 mph S2200 feet100%
20:00 15 ℃7 mph11 mph S1900 feet100%
21:00 15 ℃8 mph13 mph S1900 feet100%
22:00 15 ℃8 mph12 mph S1800 feet100%
23:00 14 ℃7 mph12 mph S1600 feet100%
Tue 26 Sep 2023[06:57/18:56]
TimeOverviewPrecipTempChillWindGustRunway WindWind DirCloud BaseCloud Cover
00:00 14 ℃8 mph13 mph S1400 feet100%
01:00 13 ℃8 mph13 mph S1400 feet91%
02:00 13 ℃7 mph12 mph S1300 feet76%
03:00 12 ℃8 mph13 mph S900 feet75%
04:00 12 ℃9 mph14 mph S600 feet100%
05:00 12 ℃10 mph17 mph S300 feet99%
06:00 12 ℃11 mph18 mph S300 feet18%
07:00 12 ℃10 mph17 mph S300 feet59%
08:00 12 ℃10 mph17 mph S400 feet73%
09:00 14 ℃11 mph19 mph S1000 feet75%
10:00 15 %15 ℃11 mph19 mph SE1100 feet99%
11:00 20 %16 ℃13 mph23 mph S1100 feet100%
12:00 18 ℃15 mph25 mph S1600 feet55%
13:00 15 %19 ℃14 mph25 mph S1900 feet26%
14:00 20 ℃17 mph31 mph SW2900 feet100%
15:00 15 %19 ℃18 mph33 mph SW2800 feet100%
16:00 10 %18 ℃14 mph25 mph SW2600 feet100%
17:00 15 %18 ℃12 mph21 mph SW2500 feet93%
18:00 15 %16 ℃11 mph19 mph SW2500 feet76%
19:00 20 %15 ℃10 mph17 mph SW2100 feet40%
20:00 14 ℃9 mph17 mph SW1700 feet53%
21:00 13 ℃10 mph20 mph SW1800 feet72%
22:00 13 ℃11 mph23 mph SW1800 feet59%
23:00 13 ℃12 mph24 mph SW1600 feet62%
Wed 27 Sep 2023[06:59/18:53]
TimeOverviewPrecipTempChillWindGustRunway WindWind DirCloud BaseCloud Cover
00:00 13 ℃13 mph24 mph SW1600 feet70%
01:00 12 ℃12 mph25 mph SW1500 feet78%
02:00 12 ℃11 mph25 mph SW1400 feet57%
03:00 12 ℃11 mph24 mph SW1300 feet29%
04:00 11 ℃9 mph21 mph SW1200 feet19%
05:00 11 ℃9 mph21 mph SW1100 feet26%
06:00 10 ℃8 mph18 mph S1000 feet29%
07:00 10 ℃7 mph20 mph S1000 feet41%
08:00 11 ℃8 mph21 mph S1200 feet100%
09:00 12 ℃9 mph22 mph S1500 feet100%
10:00 13 ℃11 mph21 mph S1700 feet100%
11:00 15 ℃12 mph19 mph S2200 feet100%
12:00 15 %15 ℃11 mph18 mph S2000 feet100%
13:00 25 %13 ℃8 mph19 mph S1000 feet100%
14:00 60 %12 ℃8 mph22 mph SE600 feet100%
15:00 70 %13 ℃12 mph27 mph SE500 feet100%
16:00 80 %13 ℃17 mph31 mph S900 feet100%
17:00 85 %13 ℃15 mph30 mph SE1000 feet100%
18:00 90 %12 ℃11 mph24 mph SE400 feet100%
19:00 95 %12 ℃12 mph25 mph E300 feet100%
20:00 80 %12 ℃9 mph21 mph NE300 feet100%
21:00 75 %11 ℃19 mph24 mph N200 feet100%
22:00 75 %12 ℃16 mph30 mph N700 feet100%
23:00 70 %11 ℃13 mph28 mph NW600 feet89%
Thu 28 Sep 2023[07:00/18:51]
TimeOverviewPrecipTempChillWindGustRunway WindWind DirCloud BaseCloud Cover
00:00 65 %12 ℃11 mph25 mph W800 feet91%
01:00 65 %11 ℃13 mph27 mph W700 feet76%
02:00 11 ℃14 mph28 mph W700 feet
03:00 11 ℃15 mph29 mph W1000 feet3%
04:00 11 ℃11 mph27 mph W900 feet2%
05:00 10 ℃8 mph22 mph W700 feet2%
06:00 10 ℃8 mph20 mph SW600 feet1%
07:00 10 ℃7 mph19 mph SW500 feet1%
08:00 11 ℃9 mph19 mph SW1100 feet1%
09:00 12 ℃10 mph20 mph SW1700 feet
10:00 13 ℃11 mph20 mph SW2200 feet
11:00 14 ℃12 mph20 mph SW2700 feet1%
12:00 15 ℃14 mph21 mph SW3100 feet1%
13:00 16 ℃16 mph21 mph SW3600 feet2%
14:00 16 ℃16 mph23 mph SW3400 feet4%
15:00 17 ℃15 mph25 mph SW3200 feet6%